Frankeli Arias vs Jordan Morales
AAA career
| Stat | F. Arias | J. Morales |
|---|---|---|
| G | 1 | 1 |
| IP | 0.2 | 1.0 |
| ERA | 13.50 | 0.00 |
| WHIP | 6.00 | 0.00 |
| K | 0 | 0 |
| BB | 2 | 0 |
| K/9 | 0.00 | 0.00 |
| BB/9 | 27.00 | 0.00 |
F. Arias · last outing
Jun 11, 2026 vs Oklahoma City Comets — 0.2 IP, 0 K, 2 BB, 1 ER
J. Morales · last outing
Sep 12, 2026 vs Buffalo Bisons — 1.0 IP, 0 K, 0 BB, 0 ER