Hagen Smith vs Jordan Morales
AAA career
| Stat | H. Smith | J. Morales |
|---|---|---|
| G | 14 | 1 |
| IP | 52.0 | 1.0 |
| ERA | 4.67 | 0.00 |
| WHIP | 1.40 | 0.00 |
| K | 77 | 0 |
| BB | 36 | 0 |
| K/9 | 13.33 | 0.00 |
| BB/9 | 6.23 | 0.00 |
H. Smith · last outing
Aug 5, 2026 vs Durham Bulls — 1.0 IP, 1 K, 1 BB, 0 ER
J. Morales · last outing
Sep 12, 2026 vs Buffalo Bisons — 1.0 IP, 0 K, 0 BB, 0 ER