Collin Baumgartner vs Jack Mahoney
AAA career
| Stat | C. Baumgartner | J. Mahoney |
|---|---|---|
| G | 29 | 2 |
| IP | 38.2 | 9.0 |
| ERA | 4.66 | 6.00 |
| WHIP | 1.86 | 1.89 |
| K | 45 | 7 |
| BB | 34 | 3 |
| K/9 | 10.47 | 7.00 |
| BB/9 | 7.91 | 3.00 |
C. Baumgartner · last outing
May 14, 2026 vs Oklahoma City Comets — 0.2 IP, 0 K, 6 BB, 4 ER
J. Mahoney · last outing
Sep 16, 2026 vs Salt Lake Bees — 2.1 IP, 0 K, 1 BB, 3 ER