Harrison Cohen vs Carlos Lagrange
AAA career
| Stat | H. Cohen | C. Lagrange |
|---|---|---|
| G | 43 | 17 |
| IP | 44.2 | 62.2 |
| ERA | 4.23 | 3.88 |
| WHIP | 1.41 | 1.28 |
| K | 49 | 82 |
| BB | 33 | 31 |
| K/9 | 9.87 | 11.78 |
| BB/9 | 6.65 | 4.45 |
H. Cohen · last outing
Aug 26, 2026 vs Worcester Red Sox — 2.0 IP, 2 K, 0 BB, 0 ER
C. Lagrange · last outing
Sep 16, 2026 vs Jacksonville Jumbo Shrimp — 1.0 IP, 2 K, 0 BB, 0 ER