Alex Carrillo vs Jack Wenninger
MLB career
| Stat | A. Carrillo | J. Wenninger |
|---|---|---|
| G | 3 | — |
| IP | 4.2 | — |
| ERA | 13.50 | — |
| WHIP | 1.71 | — |
| K | 4 | — |
| BB | 2 | — |
| K/9 | 7.71 | — |
| BB/9 | 3.86 | — |
AAA career
| Stat | A. Carrillo | J. Wenninger |
|---|---|---|
| G | 41 | 15 |
| IP | 43.1 | 68.0 |
| ERA | 4.78 | 3.84 |
| WHIP | 1.75 | 1.43 |
| K | 65 | 68 |
| BB | 44 | 39 |
| K/9 | 13.50 | 9.00 |
| BB/9 | 9.14 | 5.16 |
A. Carrillo · last outing
Sep 19, 2026 vs Reno Aces — 1.0 IP, 0 K, 1 BB, 1 ER
J. Wenninger · last outing
Sep 17, 2026 vs Lehigh Valley IronPigs — 1.2 IP, 1 K, 2 BB, 5 ER