Alex Carrillo vs Saul Garcia
MLB career
| Stat | A. Carrillo | S. Garcia |
|---|---|---|
| G | 3 | — |
| IP | 4.2 | — |
| ERA | 13.50 | — |
| WHIP | 1.71 | — |
| K | 4 | — |
| BB | 2 | — |
| K/9 | 7.71 | — |
| BB/9 | 3.86 | — |
AAA career
| Stat | A. Carrillo | S. Garcia |
|---|---|---|
| G | 41 | 2 |
| IP | 43.1 | 3.0 |
| ERA | 4.78 | 0.00 |
| WHIP | 1.75 | 0.33 |
| K | 65 | 2 |
| BB | 44 | 1 |
| K/9 | 13.50 | 6.00 |
| BB/9 | 9.14 | 3.00 |
A. Carrillo · last outing
Sep 19, 2026 vs Reno Aces — 1.0 IP, 0 K, 1 BB, 1 ER
S. Garcia · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 2 K, 0 BB, 2 ER