Richard Fitts vs Mason Molina
MLB career
| Stat | R. Fitts | M. Molina |
|---|---|---|
| G | 15 | — |
| IP | 65.2 | — |
| ERA | 3.97 | — |
| WHIP | 1.29 | — |
| K | 49 | — |
| BB | 23 | — |
| K/9 | 6.72 | — |
| BB/9 | 3.15 | — |
AAA career
| Stat | R. Fitts | M. Molina |
|---|---|---|
| G | 33 | 7 |
| IP | 159.0 | 26.1 |
| ERA | 3.91 | 7.86 |
| WHIP | 1.29 | 1.90 |
| K | 147 | 32 |
| BB | 54 | 18 |
| K/9 | 8.32 | 10.94 |
| BB/9 | 3.06 | 6.15 |
R. Fitts · last outing
Apr 9, 2026 vs Charlotte Knights — 5.0 IP, 3 K, 2 BB, 1 ER
M. Molina · last outing
Sep 17, 2026 vs Nashville Sounds — 5.0 IP, 2 K, 0 BB, 1 ER