Andrew Walters vs Aaron Davenport
MLB career
| Stat | A. Walters | A. Davenport |
|---|---|---|
| G | 11 | — |
| IP | 10.0 | — |
| ERA | 1.80 | — |
| WHIP | 0.80 | — |
| K | 8 | — |
| BB | 5 | — |
| K/9 | 7.20 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | A. Walters | A. Davenport |
|---|---|---|
| G | 59 | 20 |
| IP | 54.2 | 93.0 |
| ERA | 3.62 | 5.23 |
| WHIP | 1.39 | 1.58 |
| K | 87 | 77 |
| BB | 37 | 55 |
| K/9 | 14.32 | 7.45 |
| BB/9 | 6.09 | 5.32 |
A. Walters · last outing
Jun 10, 2026 vs Indianapolis Indians — 1.0 IP, 1 K, 2 BB, 3 ER
A. Davenport · last outing
Sep 17, 2025 vs Omaha Storm Chasers — 6.0 IP, 6 K, 3 BB, 0 ER