Cody Laweryson vs David Festa
MLB career
| Stat | C. Laweryson | D. Festa |
|---|---|---|
| G | 20 | 25 |
| IP | 24.1 | 117.2 |
| ERA | 3.70 | 5.12 |
| WHIP | 1.11 | 1.30 |
| K | 25 | 130 |
| BB | 8 | 42 |
| K/9 | 9.25 | 9.94 |
| BB/9 | 2.96 | 3.21 |
AAA career
| Stat | C. Laweryson | D. Festa |
|---|---|---|
| G | 54 | 25 |
| IP | 81.2 | 104.0 |
| ERA | 4.63 | 3.46 |
| WHIP | 1.47 | 1.27 |
| K | 81 | 143 |
| BB | 38 | 42 |
| K/9 | 8.93 | 12.38 |
| BB/9 | 4.19 | 3.63 |
C. Laweryson · last outing
Jul 17, 2026 vs Louisville Bats — 1.1 IP, 0 K, 0 BB, 0 ER
D. Festa · last outing
Aug 28, 2025 vs Toledo Mud Hens — 2.2 IP, 5 K, 3 BB, 0 ER