Chase Solesky vs Kevin Kelly
MLB career
| Stat | C. Solesky | K. Kelly |
|---|---|---|
| G | 1 | 202 |
| IP | 3.0 | 215.1 |
| ERA | 6.00 | 3.39 |
| WHIP | 2.33 | 1.04 |
| K | 4 | 184 |
| BB | 1 | 40 |
| K/9 | 12.00 | 7.69 |
| BB/9 | 3.00 | 1.67 |
AAA career
| Stat | C. Solesky | K. Kelly |
|---|---|---|
| G | 59 | 48 |
| IP | 234.0 | 48.2 |
| ERA | 5.92 | 2.22 |
| WHIP | 1.61 | 1.19 |
| K | 207 | 66 |
| BB | 104 | 14 |
| K/9 | 7.96 | 12.21 |
| BB/9 | 4.00 | 2.59 |
C. Solesky · last outing
Sep 20, 2026 vs Toledo Mud Hens — 3.2 IP, 5 K, 2 BB, 2 ER
K. Kelly · last outing
Sep 25, 2026 vs Philadelphia Phillies — 1.0 IP, 1 K, 0 BB, 0 ER