Hunter Bigge vs Ben Williamson
MLB career
| Stat | H. Bigge | B. Williamson |
|---|---|---|
| G | 50 | 5 |
| IP | 51.2 | 5.0 |
| ERA | 4.18 | 3.60 |
| WHIP | 1.28 | 1.20 |
| K | 50 | 0 |
| BB | 24 | 1 |
| K/9 | 8.71 | 0.00 |
| BB/9 | 4.18 | 1.80 |
AAA career
| Stat | H. Bigge | B. Williamson |
|---|---|---|
| G | 42 | — |
| IP | 42.0 | — |
| ERA | 4.93 | — |
| WHIP | 1.33 | — |
| K | 65 | — |
| BB | 29 | — |
| K/9 | 13.93 | — |
| BB/9 | 6.21 | — |
H. Bigge · last outing
Sep 18, 2026 vs Sugar Land Space Cowboys — 1.2 IP, 2 K, 1 BB, 0 ER
B. Williamson · last outing
Jul 17, 2026 vs Boston Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER