Nate Peterson vs Cameron Cotter
AAA career
| Stat | N. Peterson | C. Cotter |
|---|---|---|
| G | 6 | 5 |
| IP | 13.2 | 6.0 |
| ERA | 7.90 | 1.50 |
| WHIP | 1.83 | 2.17 |
| K | 9 | 3 |
| BB | 12 | 5 |
| K/9 | 5.93 | 4.50 |
| BB/9 | 7.90 | 7.50 |
N. Peterson · last outing
Jun 7, 2026 vs Memphis Redbirds — 2.0 IP, 0 K, 1 BB, 2 ER
C. Cotter · last outing
Sep 20, 2026 vs Toledo Mud Hens — 1.1 IP, 1 K, 0 BB, 0 ER