Nate Peterson vs Jose Acuna
AAA career
| Stat | N. Peterson | J. Acuna |
|---|---|---|
| G | 6 | 7 |
| IP | 13.2 | 28.2 |
| ERA | 7.90 | 7.53 |
| WHIP | 1.83 | 1.74 |
| K | 9 | 22 |
| BB | 12 | 13 |
| K/9 | 5.93 | 6.91 |
| BB/9 | 7.90 | 4.08 |
N. Peterson · last outing
Jun 7, 2026 vs Memphis Redbirds — 2.0 IP, 0 K, 1 BB, 2 ER
J. Acuna · last outing
Sep 5, 2026 vs Nashville Sounds — 3.0 IP, 4 K, 2 BB, 0 ER