Nate Peterson vs Carson Spiers
MLB career
| Stat | N. Peterson | C. Spiers |
|---|---|---|
| G | — | 29 |
| IP | — | 117.0 |
| ERA | — | 5.69 |
| WHIP | — | 1.57 |
| K | — | 103 |
| BB | — | 41 |
| K/9 | — | 7.92 |
| BB/9 | — | 3.15 |
AAA career
| Stat | N. Peterson | C. Spiers |
|---|---|---|
| G | 6 | 19 |
| IP | 13.2 | 82.1 |
| ERA | 7.90 | 4.15 |
| WHIP | 1.83 | 1.31 |
| K | 9 | 75 |
| BB | 12 | 32 |
| K/9 | 5.93 | 8.20 |
| BB/9 | 7.90 | 3.50 |
N. Peterson · last outing
Jun 7, 2026 vs Memphis Redbirds — 2.0 IP, 0 K, 1 BB, 2 ER
C. Spiers · last outing
Jul 19, 2025 vs St. Paul Saints — 3.1 IP, 3 K, 4 BB, 3 ER