Nate Peterson vs Thomas Farr
AAA career
| Stat | N. Peterson | T. Farr |
|---|---|---|
| G | 6 | 2 |
| IP | 13.2 | 4.0 |
| ERA | 7.90 | 18.00 |
| WHIP | 1.83 | 3.25 |
| K | 9 | 1 |
| BB | 12 | 4 |
| K/9 | 5.93 | 2.25 |
| BB/9 | 7.90 | 9.00 |
N. Peterson · last outing
Jun 7, 2026 vs Memphis Redbirds — 2.0 IP, 0 K, 1 BB, 2 ER
T. Farr · last outing
Aug 4, 2026 vs St. Paul Saints — 1.1 IP, 1 K, 0 BB, 5 ER