Carlos Peña vs Andrew Sears
AAA career
| Stat | C. Peña | A. Sears |
|---|---|---|
| G | 9 | 1 |
| IP | 22.1 | 4.2 |
| ERA | 2.82 | 0.00 |
| WHIP | 1.39 | 0.86 |
| K | 19 | 7 |
| BB | 9 | 2 |
| K/9 | 7.66 | 13.50 |
| BB/9 | 3.63 | 3.86 |
C. Peña · last outing
May 10, 2026 vs Memphis Redbirds — 3.0 IP, 2 K, 1 BB, 0 ER
A. Sears · last outing
Aug 18, 2026 vs Iowa Cubs — 5.0 IP, 7 K, 2 BB, 0 ER