Carlos Peña vs Dugan Darnell
MLB career
| Stat | C. Peña | D. Darnell |
|---|---|---|
| G | — | 9 |
| IP | — | 11.2 |
| ERA | — | 3.86 |
| WHIP | — | 1.46 |
| K | — | 5 |
| BB | — | 7 |
| K/9 | — | 3.86 |
| BB/9 | — | 5.40 |
AAA career
| Stat | C. Peña | D. Darnell |
|---|---|---|
| G | 9 | 93 |
| IP | 22.1 | 119.1 |
| ERA | 2.82 | 4.60 |
| WHIP | 1.39 | 1.42 |
| K | 19 | 137 |
| BB | 9 | 49 |
| K/9 | 7.66 | 10.33 |
| BB/9 | 3.63 | 3.70 |
C. Peña · last outing
May 10, 2026 vs Memphis Redbirds — 3.0 IP, 2 K, 1 BB, 0 ER
D. Darnell · last outing
Aug 21, 2025 vs Los Angeles Dodgers — 1.1 IP, 0 K, 3 BB, 1 ER