Matt Wilkinson vs Shun Yamaguchi
MLB career
| Stat | M. Wilkinson | S. Yamaguchi |
|---|---|---|
| G | — | 17 |
| IP | — | 25.2 |
| ERA | — | 8.06 |
| WHIP | — | 1.75 |
| K | — | 26 |
| BB | — | 17 |
| K/9 | — | 9.12 |
| BB/9 | — | 5.96 |
AAA career
| Stat | M. Wilkinson | S. Yamaguchi |
|---|---|---|
| G | 3 | 5 |
| IP | 10.2 | 23.1 |
| ERA | 4.22 | 6.17 |
| WHIP | 1.03 | 1.41 |
| K | 14 | 25 |
| BB | 5 | 14 |
| K/9 | 11.81 | 9.64 |
| BB/9 | 4.22 | 5.40 |
M. Wilkinson · last outing
Aug 13, 2026 vs Las Vegas Aviators — 5.0 IP, 1 K, 4 BB, 3 ER
S. Yamaguchi · last outing
Jun 1, 2021 vs Las Vegas Aviators — 5.0 IP, 3 K, 2 BB, 4 ER