Connor Phillips vs Chase Petty
MLB career
| Stat | C. Phillips | C. Petty |
|---|---|---|
| G | 51 | 11 |
| IP | 73.1 | 24.2 |
| ERA | 5.03 | 7.66 |
| WHIP | 1.40 | 1.62 |
| K | 86 | 15 |
| BB | 53 | 12 |
| K/9 | 10.55 | 5.47 |
| BB/9 | 6.50 | 4.38 |
AAA career
| Stat | C. Phillips | C. Petty |
|---|---|---|
| G | 69 | 38 |
| IP | 163.1 | 165.0 |
| ERA | 5.79 | 6.05 |
| WHIP | 1.68 | 1.56 |
| K | 171 | 152 |
| BB | 119 | 79 |
| K/9 | 9.42 | 8.29 |
| BB/9 | 6.56 | 4.31 |
C. Phillips · last outing
Sep 26, 2026 vs Toronto Blue Jays — 1.0 IP, 1 K, 1 BB, 1 ER
C. Petty · last outing
Sep 19, 2026 vs Toledo Mud Hens — 2.0 IP, 1 K, 1 BB, 1 ER