Connor Phillips vs Chase Burns
MLB career
| Stat | C. Phillips | C. Burns |
|---|---|---|
| G | 51 | 29 |
| IP | 73.1 | 135.0 |
| ERA | 5.03 | 3.07 |
| WHIP | 1.40 | 1.16 |
| K | 86 | 179 |
| BB | 53 | 45 |
| K/9 | 10.55 | 11.93 |
| BB/9 | 6.50 | 3.00 |
AAA career
| Stat | C. Phillips | C. Burns |
|---|---|---|
| G | 69 | 2 |
| IP | 163.1 | 12.1 |
| ERA | 5.79 | 2.19 |
| WHIP | 1.68 | 0.89 |
| K | 171 | 14 |
| BB | 119 | 4 |
| K/9 | 9.42 | 10.22 |
| BB/9 | 6.56 | 2.92 |
C. Phillips · last outing
Sep 26, 2026 vs Toronto Blue Jays — 1.0 IP, 1 K, 1 BB, 1 ER
C. Burns · last outing
Sep 18, 2026 vs Chicago Cubs — 3.0 IP, 4 K, 2 BB, 2 ER