Erik Rivera vs Naoyuki Uwasawa
MLB career
| Stat | E. Rivera | N. Uwasawa |
|---|---|---|
| G | — | 2 |
| IP | — | 4.0 |
| ERA | — | 2.25 |
| WHIP | — | 1.00 |
| K | — | 3 |
| BB | — | 2 |
| K/9 | — | 6.75 |
| BB/9 | — | 4.50 |
AAA career
| Stat | E. Rivera | N. Uwasawa |
|---|---|---|
| G | 1 | 20 |
| IP | 3.2 | 59.0 |
| ERA | 4.91 | 7.63 |
| WHIP | 1.64 | 1.78 |
| K | 3 | 47 |
| BB | 5 | 36 |
| K/9 | 7.36 | 7.17 |
| BB/9 | 12.27 | 5.49 |
E. Rivera · last outing
May 6, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.2 IP, 3 K, 5 BB, 2 ER
N. Uwasawa · last outing
Sep 5, 2024 vs Rochester Red Wings — 1.0 IP, 1 K, 1 BB, 5 ER