Eiberson Castellano vs Pierson Ohl
MLB career
| Stat | E. Castellano | P. Ohl |
|---|---|---|
| G | 1 | 14 |
| IP | 3.0 | 30.0 |
| ERA | 0.00 | 5.10 |
| WHIP | 1.33 | 1.50 |
| K | 2 | 27 |
| BB | 0 | 7 |
| K/9 | 6.00 | 8.10 |
| BB/9 | 0.00 | 2.10 |
AAA career
| Stat | E. Castellano | P. Ohl |
|---|---|---|
| G | 4 | 9 |
| IP | 17.2 | 27.1 |
| ERA | 3.57 | 3.29 |
| WHIP | 1.30 | 1.13 |
| K | 16 | 30 |
| BB | 9 | 6 |
| K/9 | 8.15 | 9.88 |
| BB/9 | 4.58 | 1.98 |
E. Castellano · last outing
Sep 17, 2026 vs Salt Lake Bees — 3.0 IP, 3 K, 4 BB, 2 ER
P. Ohl · last outing
Sep 27, 2025 vs Philadelphia Phillies — 2.0 IP, 3 K, 0 BB, 0 ER