Brandon Williamson vs Chase Petty
MLB career
| Stat | B. Williamson | C. Petty |
|---|---|---|
| G | 33 | 11 |
| IP | 159.1 | 24.2 |
| ERA | 4.69 | 7.66 |
| WHIP | 1.32 | 1.62 |
| K | 129 | 15 |
| BB | 64 | 12 |
| K/9 | 7.29 | 5.47 |
| BB/9 | 3.62 | 4.38 |
AAA career
| Stat | B. Williamson | C. Petty |
|---|---|---|
| G | 25 | 38 |
| IP | 102.2 | 165.0 |
| ERA | 4.47 | 6.05 |
| WHIP | 1.61 | 1.56 |
| K | 87 | 152 |
| BB | 61 | 79 |
| K/9 | 7.63 | 8.29 |
| BB/9 | 5.35 | 4.31 |
B. Williamson · last outing
Sep 27, 2026 vs Toronto Blue Jays — 3.0 IP, 3 K, 3 BB, 4 ER
C. Petty · last outing
Sep 19, 2026 vs Toledo Mud Hens — 2.0 IP, 1 K, 1 BB, 1 ER