Brandon Williamson vs Chase Burns
MLB career
| Stat | B. Williamson | C. Burns |
|---|---|---|
| G | 33 | 29 |
| IP | 159.1 | 135.0 |
| ERA | 4.69 | 3.07 |
| WHIP | 1.32 | 1.16 |
| K | 129 | 179 |
| BB | 64 | 45 |
| K/9 | 7.29 | 11.93 |
| BB/9 | 3.62 | 3.00 |
AAA career
| Stat | B. Williamson | C. Burns |
|---|---|---|
| G | 25 | 2 |
| IP | 102.2 | 12.1 |
| ERA | 4.47 | 2.19 |
| WHIP | 1.61 | 0.89 |
| K | 87 | 14 |
| BB | 61 | 4 |
| K/9 | 7.63 | 10.22 |
| BB/9 | 5.35 | 2.92 |
B. Williamson · last outing
Sep 27, 2026 vs Toronto Blue Jays — 3.0 IP, 3 K, 3 BB, 4 ER
C. Burns · last outing
Sep 18, 2026 vs Chicago Cubs — 3.0 IP, 4 K, 2 BB, 2 ER