Jayvien Sandridge vs Will Robertson
MLB career
| Stat | J. Sandridge | W. Robertson |
|---|---|---|
| G | 1 | — |
| IP | 0.2 | — |
| ERA | 27.00 | — |
| WHIP | 4.50 | — |
| K | 2 | — |
| BB | 2 | — |
| K/9 | 27.00 | — |
| BB/9 | 27.00 | — |
AAA career
| Stat | J. Sandridge | W. Robertson |
|---|---|---|
| G | 71 | 2 |
| IP | 76.2 | 1.1 |
| ERA | 5.05 | 6.75 |
| WHIP | 1.75 | 1.50 |
| K | 110 | 0 |
| BB | 60 | 1 |
| K/9 | 12.91 | 0.00 |
| BB/9 | 7.04 | 6.75 |
J. Sandridge · last outing
May 1, 2026 vs Nashville Sounds — 1.1 IP, 0 K, 2 BB, 3 ER
W. Robertson · last outing
Apr 22, 2025 vs Rochester Red Wings — 0.1 IP, 0 K, 0 BB, 0 ER