Eli Villalobos vs Ian Koenig
MLB career
| Stat | E. Villalobos | I. Koenig |
|---|---|---|
| G | 3 | — |
| IP | 4.1 | — |
| ERA | 2.08 | — |
| WHIP | 1.15 | — |
| K | 3 | — |
| BB | 2 | — |
| K/9 | 6.23 | — |
| BB/9 | 4.15 | — |
AAA career
| Stat | E. Villalobos | I. Koenig |
|---|---|---|
| G | 72 | 2 |
| IP | 92.2 | 10.0 |
| ERA | 4.56 | 4.50 |
| WHIP | 1.68 | 1.00 |
| K | 103 | 12 |
| BB | 71 | 3 |
| K/9 | 10.00 | 10.80 |
| BB/9 | 6.90 | 2.70 |
E. Villalobos · last outing
May 5, 2026 vs Tacoma Rainiers — 0.2 IP, 1 K, 0 BB, 3 ER
I. Koenig · last outing
Sep 20, 2026 vs Oklahoma City Comets — 5.0 IP, 2 K, 1 BB, 1 ER