Cooper Criswell vs Kade Anderson
MLB career
| Stat | C. Criswell | K. Anderson |
|---|---|---|
| G | 71 | 1 |
| IP | 185.1 | 5.2 |
| ERA | 4.32 | 4.76 |
| WHIP | 1.39 | 1.24 |
| K | 136 | 5 |
| BB | 56 | 2 |
| K/9 | 6.60 | 7.94 |
| BB/9 | 2.72 | 3.18 |
AAA career
| Stat | C. Criswell | K. Anderson |
|---|---|---|
| G | 64 | — |
| IP | 259.2 | — |
| ERA | 4.12 | — |
| WHIP | 1.28 | — |
| K | 247 | — |
| BB | 77 | — |
| K/9 | 8.56 | — |
| BB/9 | 2.67 | — |
C. Criswell · last outing
Sep 27, 2026 vs Los Angeles Angels — 1.0 IP, 0 K, 1 BB, 0 ER
K. Anderson · last outing
Sep 26, 2026 vs Los Angeles Angels — 3.1 IP, 4 K, 1 BB, 0 ER