Andrew Wantz vs Ben Williamson
MLB career
| Stat | A. Wantz | B. Williamson |
|---|---|---|
| G | 92 | 5 |
| IP | 120.0 | 5.0 |
| ERA | 4.20 | 3.60 |
| WHIP | 1.18 | 1.20 |
| K | 127 | 0 |
| BB | 50 | 1 |
| K/9 | 9.53 | 0.00 |
| BB/9 | 3.75 | 1.80 |
AAA career
| Stat | A. Wantz | B. Williamson |
|---|---|---|
| G | 81 | — |
| IP | 141.0 | — |
| ERA | 4.34 | — |
| WHIP | 1.40 | — |
| K | 156 | — |
| BB | 66 | — |
| K/9 | 9.96 | — |
| BB/9 | 4.21 | — |
A. Wantz · last outing
Sep 19, 2026 vs Omaha Storm Chasers — 5.0 IP, 4 K, 2 BB, 1 ER
B. Williamson · last outing
Jul 17, 2026 vs Boston Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER