Ryan Fernandez vs Michael McGreevy
MLB career
| Stat | R. Fernandez | M. McGreevy |
|---|---|---|
| G | 104 | 37 |
| IP | 110.1 | 208.0 |
| ERA | 4.40 | 3.59 |
| WHIP | 1.43 | 1.15 |
| K | 125 | 133 |
| BB | 55 | 43 |
| K/9 | 10.20 | 5.75 |
| BB/9 | 4.49 | 1.86 |
AAA career
| Stat | R. Fernandez | M. McGreevy |
|---|---|---|
| G | 72 | 66 |
| IP | 84.2 | 359.1 |
| ERA | 4.15 | 4.13 |
| WHIP | 1.25 | 1.35 |
| K | 104 | 323 |
| BB | 34 | 96 |
| K/9 | 11.06 | 8.09 |
| BB/9 | 3.61 | 2.40 |
R. Fernandez · last outing
Sep 18, 2026 vs Nashville Sounds — 1.0 IP, 2 K, 0 BB, 1 ER
M. McGreevy · last outing
Sep 25, 2026 vs Milwaukee Brewers — 4.2 IP, 2 K, 2 BB, 4 ER