Gus Varland vs DJ Herz
MLB career
| Stat | G. Varland | D. Herz |
|---|---|---|
| G | 74 | 19 |
| IP | 78.1 | 88.2 |
| ERA | 5.40 | 4.16 |
| WHIP | 1.75 | 1.26 |
| K | 77 | 106 |
| BB | 39 | 36 |
| K/9 | 8.85 | 10.76 |
| BB/9 | 4.48 | 3.65 |
AAA career
| Stat | G. Varland | D. Herz |
|---|---|---|
| G | 74 | 10 |
| IP | 81.0 | 39.1 |
| ERA | 5.33 | 3.89 |
| WHIP | 1.44 | 1.42 |
| K | 93 | 44 |
| BB | 32 | 32 |
| K/9 | 10.33 | 10.07 |
| BB/9 | 3.56 | 7.32 |
G. Varland · last outing
Sep 25, 2026 vs New York Mets — 1.1 IP, 2 K, 0 BB, 0 ER
D. Herz · last outing
Sep 25, 2024 vs Kansas City Royals — 5.0 IP, 3 K, 3 BB, 1 ER