Christian MacLeod vs Holt Jones
AAA career
| Stat | C. MacLeod | H. Jones |
|---|---|---|
| G | 17 | 4 |
| IP | 45.2 | 7.0 |
| ERA | 7.49 | 6.43 |
| WHIP | 1.93 | 1.43 |
| K | 50 | 6 |
| BB | 35 | 2 |
| K/9 | 9.85 | 7.71 |
| BB/9 | 6.90 | 2.57 |
C. MacLeod · last outing
Sep 15, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.0 IP, 0 K, 3 BB, 1 ER
H. Jones · last outing
Sep 16, 2026 vs Scranton/Wilkes-Barre RailRiders — 2.2 IP, 3 K, 2 BB, 3 ER