Jack Anderson vs Connelly Early
MLB career
| Stat | J. Anderson | C. Early |
|---|---|---|
| G | 3 | 20 |
| IP | 8.0 | 107.0 |
| ERA | 3.38 | 3.36 |
| WHIP | 1.25 | 1.22 |
| K | 6 | 117 |
| BB | 2 | 36 |
| K/9 | 6.75 | 9.84 |
| BB/9 | 2.25 | 3.03 |
AAA career
| Stat | J. Anderson | C. Early |
|---|---|---|
| G | 25 | 6 |
| IP | 77.1 | 28.2 |
| ERA | 5.82 | 2.83 |
| WHIP | 1.46 | 1.05 |
| K | 66 | 36 |
| BB | 27 | 11 |
| K/9 | 7.68 | 11.30 |
| BB/9 | 3.14 | 3.45 |
J. Anderson · last outing
Sep 19, 2026 vs Columbus Clippers — 4.0 IP, 3 K, 1 BB, 3 ER
C. Early · last outing
Sep 26, 2026 vs New York Mets — 3.0 IP, 1 K, 0 BB, 0 ER