Doug Nikhazy vs Fraser Ellard
MLB career
| Stat | D. Nikhazy | F. Ellard |
|---|---|---|
| G | 3 | 43 |
| IP | 6.0 | 41.0 |
| ERA | 10.50 | 3.95 |
| WHIP | 2.33 | 1.39 |
| K | 6 | 48 |
| BB | 8 | 31 |
| K/9 | 9.00 | 10.54 |
| BB/9 | 12.00 | 6.80 |
AAA career
| Stat | D. Nikhazy | F. Ellard |
|---|---|---|
| G | 48 | 61 |
| IP | 203.2 | 65.2 |
| ERA | 5.08 | 4.80 |
| WHIP | 1.48 | 1.49 |
| K | 209 | 93 |
| BB | 109 | 37 |
| K/9 | 9.24 | 12.75 |
| BB/9 | 4.82 | 5.07 |
D. Nikhazy · last outing
Sep 20, 2026 vs Omaha Storm Chasers — 2.0 IP, 3 K, 1 BB, 4 ER
F. Ellard · last outing
Sep 26, 2025 vs Washington Nationals — 0.1 IP, 1 K, 0 BB, 0 ER