Joey Gerber vs Christian Scott
MLB career
| Stat | J. Gerber | C. Scott |
|---|---|---|
| G | 26 | 18 |
| IP | 28.1 | 88.0 |
| ERA | 3.81 | 3.89 |
| WHIP | 1.09 | 1.27 |
| K | 18 | 86 |
| BB | 9 | 31 |
| K/9 | 5.72 | 8.80 |
| BB/9 | 2.86 | 3.17 |
AAA career
| Stat | J. Gerber | C. Scott |
|---|---|---|
| G | 64 | 12 |
| IP | 78.2 | 56.0 |
| ERA | 5.95 | 3.38 |
| WHIP | 1.53 | 1.00 |
| K | 89 | 72 |
| BB | 31 | 14 |
| K/9 | 10.18 | 11.57 |
| BB/9 | 3.55 | 2.25 |
J. Gerber · last outing
Jul 26, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.0 IP, 1 K, 1 BB, 1 ER
C. Scott · last outing
Sep 19, 2026 vs Philadelphia Phillies — 4.2 IP, 7 K, 1 BB, 3 ER