Daniel Harper vs Alex McFarlane
MLB career
| Stat | D. Harper | A. McFarlane |
|---|---|---|
| G | — | 1 |
| IP | — | 1.0 |
| ERA | — | 0.00 |
| WHIP | — | 1.00 |
| K | — | 0 |
| BB | — | 0 |
| K/9 | — | 0.00 |
| BB/9 | — | 0.00 |
AAA career
| Stat | D. Harper | A. McFarlane |
|---|---|---|
| G | 26 | 3 |
| IP | 26.0 | 3.1 |
| ERA | 9.00 | 0.00 |
| WHIP | 2.00 | 0.90 |
| K | 22 | 6 |
| BB | 20 | 2 |
| K/9 | 7.62 | 16.20 |
| BB/9 | 6.92 | 5.40 |
D. Harper · last outing
May 29, 2026 vs Buffalo Bisons — 1.0 IP, 1 K, 0 BB, 0 ER
A. McFarlane · last outing
Sep 27, 2026 vs Tampa Bay Rays — 1.0 IP, 1 K, 0 BB, 2 ER