Brayan Bello vs Connelly Early
MLB career
| Stat | B. Bello | C. Early |
|---|---|---|
| G | 112 | 20 |
| IP | 604.1 | 107.0 |
| ERA | 4.32 | 3.36 |
| WHIP | 1.39 | 1.22 |
| K | 508 | 117 |
| BB | 219 | 36 |
| K/9 | 7.57 | 9.84 |
| BB/9 | 3.26 | 3.03 |
AAA career
| Stat | B. Bello | C. Early |
|---|---|---|
| G | 19 | 6 |
| IP | 93.0 | 28.2 |
| ERA | 3.39 | 2.83 |
| WHIP | 1.24 | 1.05 |
| K | 121 | 36 |
| BB | 31 | 11 |
| K/9 | 11.71 | 11.30 |
| BB/9 | 3.00 | 3.45 |
B. Bello · last outing
Sep 25, 2026 vs Chicago Cubs — 4.0 IP, 2 K, 1 BB, 0 ER
C. Early · last outing
Sep 26, 2026 vs New York Mets — 3.0 IP, 1 K, 0 BB, 0 ER