Omar Cruz vs Jared Kollar
MLB career
| Stat | O. Cruz | J. Kollar |
|---|---|---|
| G | 2 | — |
| IP | 3.2 | — |
| ERA | 4.91 | — |
| WHIP | 1.91 | — |
| K | 5 | — |
| BB | 3 | — |
| K/9 | 12.27 | — |
| BB/9 | 7.36 | — |
AAA career
| Stat | O. Cruz | J. Kollar |
|---|---|---|
| G | 51 | 24 |
| IP | 126.0 | 94.2 |
| ERA | 5.07 | 6.75 |
| WHIP | 1.60 | 1.71 |
| K | 142 | 56 |
| BB | 84 | 45 |
| K/9 | 10.14 | 5.32 |
| BB/9 | 6.00 | 4.28 |
O. Cruz · last outing
Apr 21, 2026 vs Reno Aces — 0.2 IP, 0 K, 3 BB, 4 ER
J. Kollar · last outing
Sep 21, 2025 vs Sugar Land Space Cowboys — 1.2 IP, 2 K, 1 BB, 4 ER