Brandon Neeck vs Mike Jarvis
AAA career
| Stat | B. Neeck | M. Jarvis |
|---|---|---|
| G | 13 | 1 |
| IP | 16.1 | 1.1 |
| ERA | 3.31 | 0.00 |
| WHIP | 1.71 | 0.75 |
| K | 24 | 0 |
| BB | 16 | 0 |
| K/9 | 13.22 | 0.00 |
| BB/9 | 8.82 | 0.00 |
B. Neeck · last outing
Sep 20, 2026 vs Gwinnett Stripers — 1.0 IP, 1 K, 1 BB, 0 ER
M. Jarvis · last outing
Aug 16, 2025 vs Scranton/Wilkes-Barre RailRiders — 1.1 IP, 0 K, 0 BB, 0 ER