Brandon Neeck vs Ryan Harbin
AAA career
| Stat | B. Neeck | R. Harbin |
|---|---|---|
| G | 13 | 14 |
| IP | 16.1 | 13.1 |
| ERA | 3.31 | 11.48 |
| WHIP | 1.71 | 2.70 |
| K | 24 | 15 |
| BB | 16 | 16 |
| K/9 | 13.22 | 10.13 |
| BB/9 | 8.82 | 10.80 |
B. Neeck · last outing
Sep 20, 2026 vs Gwinnett Stripers — 1.0 IP, 1 K, 1 BB, 0 ER
R. Harbin · last outing
Sep 21, 2025 vs Gwinnett Stripers — 1.0 IP, 2 K, 0 BB, 0 ER