Ben Brown vs Porter Hodge
MLB career
| Stat | B. Brown | P. Hodge |
|---|---|---|
| G | 60 | 75 |
| IP | 229.2 | 76.0 |
| ERA | 4.15 | 3.79 |
| WHIP | 1.21 | 1.18 |
| K | 250 | 92 |
| BB | 70 | 37 |
| K/9 | 9.80 | 10.89 |
| BB/9 | 2.74 | 4.38 |
AAA career
| Stat | B. Brown | P. Hodge |
|---|---|---|
| G | 25 | 28 |
| IP | 83.2 | 32.0 |
| ERA | 4.73 | 6.19 |
| WHIP | 1.41 | 1.84 |
| K | 108 | 46 |
| BB | 53 | 27 |
| K/9 | 11.62 | 12.94 |
| BB/9 | 5.70 | 7.59 |
B. Brown · last outing
Jun 19, 2026 vs Toronto Blue Jays — 6.0 IP, 4 K, 0 BB, 2 ER
P. Hodge · last outing
Sep 19, 2025 vs Cincinnati Reds — 1.0 IP, 2 K, 1 BB, 3 ER