Cam Sanders vs Rafael Flores Jr.
MLB career
| Stat | C. Sanders | R. Jr. |
|---|---|---|
| G | 14 | 1 |
| IP | 15.1 | 1.0 |
| ERA | 7.04 | 0.00 |
| WHIP | 1.83 | 2.00 |
| K | 15 | 0 |
| BB | 12 | 0 |
| K/9 | 8.80 | 0.00 |
| BB/9 | 7.04 | 0.00 |
AAA career
| Stat | C. Sanders | R. Jr. |
|---|---|---|
| G | 155 | — |
| IP | 223.0 | — |
| ERA | 5.04 | — |
| WHIP | 1.57 | — |
| K | 302 | — |
| BB | 187 | — |
| K/9 | 12.19 | — |
| BB/9 | 7.55 | — |
C. Sanders · last outing
Sep 25, 2026 vs New York Yankees — 1.0 IP, 3 K, 0 BB, 0 ER
R. Jr. · last outing
Aug 9, 2026 vs New York Mets — 1.0 IP, 0 K, 0 BB, 0 ER