Kutter Crawford vs Phillip Sikes
MLB career
| Stat | K. Crawford | P. Sikes |
|---|---|---|
| G | 86 | — |
| IP | 392.1 | — |
| ERA | 4.56 | — |
| WHIP | 1.19 | — |
| K | 389 | — |
| BB | 118 | — |
| K/9 | 8.92 | — |
| BB/9 | 2.71 | — |
AAA career
| Stat | K. Crawford | P. Sikes |
|---|---|---|
| G | 18 | 4 |
| IP | 78.2 | 2.2 |
| ERA | 5.49 | 10.13 |
| WHIP | 1.39 | 1.50 |
| K | 99 | 0 |
| BB | 22 | 1 |
| K/9 | 11.33 | 0.00 |
| BB/9 | 2.52 | 3.38 |
K. Crawford · last outing
Apr 11, 2026 vs Columbus Clippers — 3.0 IP, 5 K, 1 BB, 5 ER
P. Sikes · last outing
May 15, 2025 vs Buffalo Bisons — 0.1 IP, 0 K, 0 BB, 0 ER