Kutter Crawford vs Naoyuki Uwasawa
MLB career
| Stat | K. Crawford | N. Uwasawa |
|---|---|---|
| G | 86 | 2 |
| IP | 392.1 | 4.0 |
| ERA | 4.56 | 2.25 |
| WHIP | 1.19 | 1.00 |
| K | 389 | 3 |
| BB | 118 | 2 |
| K/9 | 8.92 | 6.75 |
| BB/9 | 2.71 | 4.50 |
AAA career
| Stat | K. Crawford | N. Uwasawa |
|---|---|---|
| G | 18 | 20 |
| IP | 78.2 | 59.0 |
| ERA | 5.49 | 7.63 |
| WHIP | 1.39 | 1.78 |
| K | 99 | 47 |
| BB | 22 | 36 |
| K/9 | 11.33 | 7.17 |
| BB/9 | 2.52 | 5.49 |
K. Crawford · last outing
Apr 11, 2026 vs Columbus Clippers — 3.0 IP, 5 K, 1 BB, 5 ER
N. Uwasawa · last outing
Sep 5, 2024 vs Rochester Red Wings — 1.0 IP, 1 K, 1 BB, 5 ER