Bryan Sammons vs Tim Holdgrafer
MLB career
| Stat | B. Sammons | T. Holdgrafer |
|---|---|---|
| G | 6 | — |
| IP | 27.1 | — |
| ERA | 3.62 | — |
| WHIP | 0.91 | — |
| K | 18 | — |
| BB | 9 | — |
| K/9 | 5.93 | — |
| BB/9 | 2.96 | — |
AAA career
| Stat | B. Sammons | T. Holdgrafer |
|---|---|---|
| G | 60 | 1 |
| IP | 251.2 | 1.1 |
| ERA | 5.01 | 33.75 |
| WHIP | 1.50 | 3.75 |
| K | 239 | 0 |
| BB | 123 | 2 |
| K/9 | 8.55 | 0.00 |
| BB/9 | 4.40 | 13.50 |
B. Sammons · last outing
May 21, 2026 vs Indianapolis Indians — 0.0 IP, 0 K, 1 BB, 0 ER
T. Holdgrafer · last outing
Sep 24, 2022 vs Columbus Clippers — 1.1 IP, 0 K, 2 BB, 5 ER