Bryan Sammons vs Tim Naughton
MLB career
| Stat | B. Sammons | T. Naughton |
|---|---|---|
| G | 6 | — |
| IP | 27.1 | — |
| ERA | 3.62 | — |
| WHIP | 0.91 | — |
| K | 18 | — |
| BB | 9 | — |
| K/9 | 5.93 | — |
| BB/9 | 2.96 | — |
AAA career
| Stat | B. Sammons | T. Naughton |
|---|---|---|
| G | 60 | 17 |
| IP | 251.2 | 19.2 |
| ERA | 5.01 | 5.03 |
| WHIP | 1.50 | 1.63 |
| K | 239 | 26 |
| BB | 123 | 18 |
| K/9 | 8.55 | 11.90 |
| BB/9 | 4.40 | 8.24 |
B. Sammons · last outing
May 21, 2026 vs Indianapolis Indians — 0.0 IP, 0 K, 1 BB, 0 ER
T. Naughton · last outing
Jul 4, 2025 vs Columbus Clippers — 2.0 IP, 1 K, 3 BB, 0 ER