Janson Junk vs Max Meyer
MLB career
| Stat | J. Junk | M. Meyer |
|---|---|---|
| G | 47 | 42 |
| IP | 210.0 | 224.2 |
| ERA | 4.84 | 4.13 |
| WHIP | 1.30 | 1.29 |
| K | 154 | 227 |
| BB | 37 | 77 |
| K/9 | 6.60 | 9.09 |
| BB/9 | 1.59 | 3.08 |
AAA career
| Stat | J. Junk | M. Meyer |
|---|---|---|
| G | 80 | 29 |
| IP | 332.1 | 126.0 |
| ERA | 3.98 | 3.79 |
| WHIP | 1.27 | 1.21 |
| K | 273 | 151 |
| BB | 90 | 45 |
| K/9 | 7.39 | 10.79 |
| BB/9 | 2.44 | 3.21 |
J. Junk · last outing
Sep 27, 2026 vs Atlanta Braves — 4.2 IP, 5 K, 1 BB, 1 ER
M. Meyer · last outing
Jul 18, 2026 vs Milwaukee Brewers — 3.0 IP, 5 K, 3 BB, 2 ER