Codi Heuer vs Slade Cecconi
MLB career
| Stat | C. Heuer | S. Cecconi |
|---|---|---|
| G | 96 | 67 |
| IP | 103.2 | 326.1 |
| ERA | 3.82 | 4.83 |
| WHIP | 1.25 | 1.29 |
| K | 92 | 263 |
| BB | 39 | 82 |
| K/9 | 7.99 | 7.25 |
| BB/9 | 3.39 | 2.26 |
AAA career
| Stat | C. Heuer | S. Cecconi |
|---|---|---|
| G | 81 | 44 |
| IP | 83.1 | 176.1 |
| ERA | 4.00 | 5.21 |
| WHIP | 1.33 | 1.26 |
| K | 95 | 182 |
| BB | 35 | 52 |
| K/9 | 10.26 | 9.29 |
| BB/9 | 3.78 | 2.65 |
C. Heuer · last outing
Sep 10, 2026 vs Memphis Redbirds — 1.0 IP, 0 K, 2 BB, 0 ER
S. Cecconi · last outing
Sep 26, 2026 vs Kansas City Royals — 1.0 IP, 0 K, 0 BB, 0 ER