Packy Naughton vs Ixan Henderson
MLB career
| Stat | P. Naughton | I. Henderson |
|---|---|---|
| G | 37 | — |
| IP | 59.2 | — |
| ERA | 4.98 | — |
| WHIP | 1.51 | — |
| K | 48 | — |
| BB | 22 | — |
| K/9 | 7.24 | — |
| BB/9 | 3.32 | — |
AAA career
| Stat | P. Naughton | I. Henderson |
|---|---|---|
| G | 35 | 1 |
| IP | 91.1 | 4.2 |
| ERA | 3.84 | 0.00 |
| WHIP | 1.36 | 0.86 |
| K | 93 | 0 |
| BB | 22 | 4 |
| K/9 | 9.16 | 0.00 |
| BB/9 | 2.17 | 7.71 |
P. Naughton · last outing
Apr 8, 2026 vs Charlotte Knights — 0.0 IP, 0 K, 0 BB, 0 ER
I. Henderson · last outing
Aug 9, 2026 vs Nashville Sounds — 4.2 IP, 0 K, 4 BB, 0 ER