Packy Naughton vs Sem Robberse
MLB career
| Stat | P. Naughton | S. Robberse |
|---|---|---|
| G | 37 | — |
| IP | 59.2 | — |
| ERA | 4.98 | — |
| WHIP | 1.51 | — |
| K | 48 | — |
| BB | 22 | — |
| K/9 | 7.24 | — |
| BB/9 | 3.32 | — |
AAA career
| Stat | P. Naughton | S. Robberse |
|---|---|---|
| G | 35 | 28 |
| IP | 91.1 | 134.1 |
| ERA | 3.84 | 4.96 |
| WHIP | 1.36 | 1.47 |
| K | 93 | 139 |
| BB | 22 | 59 |
| K/9 | 9.16 | 9.31 |
| BB/9 | 2.17 | 3.95 |
P. Naughton · last outing
Apr 8, 2026 vs Charlotte Knights — 0.0 IP, 0 K, 0 BB, 0 ER
S. Robberse · last outing
Apr 20, 2025 vs Jacksonville Jumbo Shrimp — 2.2 IP, 5 K, 1 BB, 7 ER