Holden Powell vs Ben Grable
AAA career
| Stat | H. Powell | B. Grable |
|---|---|---|
| G | 36 | 1 |
| IP | 46.1 | 1.0 |
| ERA | 4.08 | 0.00 |
| WHIP | 1.88 | 2.00 |
| K | 42 | 0 |
| BB | 40 | 1 |
| K/9 | 8.16 | 0.00 |
| BB/9 | 7.77 | 9.00 |
H. Powell · last outing
Sep 11, 2026 vs Scranton/Wilkes-Barre RailRiders — 0.0 IP, 0 K, 2 BB, 2 ER
B. Grable · last outing
Sep 18, 2026 vs Buffalo Bisons — 0.1 IP, 0 K, 0 BB, 0 ER